2007 - 2008 Season Calendar & Results
These documents require Adobe PDF Reader. Download
Start times: Saturday 8.45am - Twilight meets 5pm
The program specifies the events run at that meeting: Program1, Program2, Program3
| 2007 | |||||
| OCTOBER | NOVEMBER | ||||
| Wed | 3rd | Come & try and registration night | Sat | 3rd | Program 2 Results |
| Sat | 6th | Program 1 Results | Sat | 10th | Combined meet at the Domain Results |
| Sat | 13th | Program 2 Results | Wed | 14th | Program 1 Results |
| Sat | 20th | Program 3 Results | Sat | 24th | Program 3 Results |
| Sat | 27th | Program 1 Results | Sun | 25th | Southern All State Domain |
DECEMBER |
|||||
| Sat | 1st | Program 2 Results | |||
| Sat | 8th | Program 3 Results | |||
| Sat | 15th | Program 1 Results PB (Personal Best) DAY | |||
| Sat | 15th |
Northern Centre Challenge & relay heats - St Leonards |
|||
| Sun | 16th |
Southern Centre Challenge & relay heats - Domain |
|||
|
CHRISTMAS BREAK |
|||||
| 2008 | |||||
| JANUARY | FEBRUARY | ||||
| Sat | 12th | Program 2 Results WELCOME BACK DAY |
Sat | 2nd | Program 3 Results |
| Sat | 19th | Program 3 Results | Wed | 6th | Program 2 Results |
| Sun | 20th |
Northern All State at St Leonards |
Sat | 16th | CENTRE CHAMPIONSHIPS Results |
| Wed | 23rd | Program 1 Results | Sat | 23rd | CENTRE CHAMPIONSHIPS Results |
| Sun | 24th | Multi-event Championships & State Individual Walks Championships |
|||
| MARCH | APRIL | ||||
| Sat | 1st | CENTRE CHAMPIONSHIPS | Fri | 25th | Anzac Day Sports Carnival |
| Sat & Sun |
8th & 9th |
State Individual Championships at St Leonards |
|||
| Sat | 15th | PRESENTATION DAY Results | |||

